AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/appssori/tmp/awstats/awstats.cinepolis.appssoriano-ariza.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2706                
POS_VISITOR 7468                
POS_DAY 13316               
POS_DOMAIN 3455                
POS_LOGIN 3731                
POS_ROBOT 3886                
POS_WORMS 4018                
POS_EMAILSENDER 4149                
POS_EMAILRECEIVER 4292                
POS_SESSION 13706               
POS_SIDER 13903               
POS_FILETYPES 4427                
POS_DOWNLOADS 4612                
POS_OS 4660                
POS_BROWSER 4813                
POS_SCREENSIZE 5442                
POS_UNKNOWNREFERER 5516                
POS_UNKNOWNREFERERBROWSER 5688                
POS_ORIGIN 5770                
POS_SEREFERRALS 5908                
POS_PAGEREFS 6052                
POS_SEARCHWORDS 6200                
POS_KEYWORDS 6352                
POS_MISC 2369                
POS_ERRORS 6411                
POS_CLUSTER 3587                
POS_SIDER_404 6592                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401021136 35 7956 8408689461918
FirstTime 20200319085122
LastTime 20200331192634
LastUpdate 20200401061256 35 0 34 0 0
TotalVisits 167                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 57 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 11399 4 4 1728
1 6 12 497819 31 32 6801
2 4 4 50985 9 10 583
3 2 3 203593 7 7 6883
4 1 1 5623 1 1 436
5 0 0 0 1 1 420
6 2 2 10767 11 21 52400
7 7 16 819988 8 9 6723
8 8 15 707266 9 10 1945
9 18 30 1017284 51 53 11319
10 2 2 5744 24 25 2177
11 16 24 744058 50 52 5739
12 38 74 3003119 65 71 9128
13 34 70 2880370 197 202 19169
14 50 98 3906440 89 109 708130
15 27 39 1049528 170 172 13470
16 25 43 1504862 58 61 6237
17 25 45 1794822 87 99 110611
18 20 38 1509213 84 87 6800
19 20 32 1029041 45 52 41493
20 22 39 1311715 68 72 84553
21 27 41 1444850 64 82 66686
22 20 39 1534574 35 39 4482
23 10 16 504221 35 36 3032
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
mx 343 628 23563453
fr 31 39 1451798
us 8 14 503947
gb 5 5 28083
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
woff2 44 3395040 0 0
Unknown 249 946397 0 0
woff 94 2222228 0 0
css 55 10603890 0 0
js 194 7935876 0 0
png 50 443850 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 493 269
ios_iphone 118 64
linux 45 37
Unknown 1 1
ios_ipad 8 7
macosx 21 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome75.0.3770.143 23 11
chrome78.0.3904.108 12 6
safari12.1.2 1 1
chrome64.0.3282.137 1 1
firefox68.0 3 2
chrome74.0.3729.136 4 4
mozilla 4 4
chrome70.0.3538.64 11 5
chrome79.0.3945.116 22 12
chrome37.0.0.0 1 1
chrome80.0.3987.87 17 5
chrome30.0.0.0 6 6
chrome80.0.3987.119 2 2
safari13.0.1 11 5
firefox58.0 44 36
chrome80.0.3987.149 224 127
iphone 11 11
chrome74.0.3729.157 12 6
safari9.0 4 3
safari10.0 1 1
chrome49.0.2623.75 1 1
chrome71.0.3578.99 8 2
chrome63.0.3239.111 1 1
safari13.0.5 116 56
chrome79.0.3945.136 25 13
chrome28.0.1500.94 10 4
chrome80.0.3987.132 111 61
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200331192634
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 194
From1 0 0
From2 0 0
From3 0 0
From4 201 492
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 17 76245
404 43 193500
401 417 28805
422 622 38573
301 6 1529
302 130 57048
405 1 4485
206 14 770760
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/temp 1 -
/apple-touch-icon-152x152.png 2 -
/apple-touch-icon-76x76-precomposed.png 1 -
/apple-touch-icon-120x120.png 4 -
/tmp 1 -
/bitrix/admin 1 http://cinepolis.appssoriano-ariza.com/bitrix/admin/
/apple-touch-icon-120x120-precomposed.png 4 -
/home 1 -
/wp-login.php 1 -
/admin 1 http://cinepolis.appssoriano-ariza.com/admin/
/wordpress//wp-login.php 1 -
/blog//wp-login.php 1 -
/apple-touch-icon-precomposed.png 9 -
/apple-touch-icon-76x76.png 1 -
/apple-touch-icon.png 10 -
/wp//wp-login.php 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
//wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
189.217.16.31 20 26 571326 20200320151714
200.68.143.15 13 19 533986 20200322143517
187.189.92.95 12 24 1001042 20200323135041
201.170.186.149 12 30 1477281 20200330161659
187.190.30.238 12 18 534244 20200322213317
187.194.106.227 12 18 529604 20200325203438
201.141.215.104 11 21 609492 20200321185221
187.194.105.179 9 15 518622 20200323093630
189.218.20.108 8 14 508361 20200325133023
195.154.63.222 8 8 44856 20200330132923
201.102.28.147 7 13 508049 20200322161624
201.166.170.185 7 13 503058 20200322122845
177.232.87.205 7 13 508621 20200329113231
189.220.206.214 6 12 497978 20200328201043
187.155.57.77 6 12 497819 20200324013248
177.232.90.203 5 11 497825 20200322151337
201.141.9.86 5 11 492580 20200321163642
189.202.43.43 5 11 497666 20200321125458
177.228.147.56 5 11 497825 20200319192532
187.160.12.196 5 11 497825 20200331143336
189.151.77.17 5 11 492580 20200327074930
177.232.86.221 5 11 492580 20200325183553
201.141.179.232 5 11 497825 20200325132155
201.175.164.18 5 11 497666 20200321134917
163.172.70.242 5 5 28083 20200331120615
201.132.51.184 4 10 492427 20200319185005
201.175.156.149 3 7 350738 20200320222658
51.255.109.165 2 3 204012 20200327070542
200.68.136.187 1 1 153 20200323170724
189.148.135.104 0 1 8877 
177.236.68.243 1 1 153 20200324104234
201.166.189.71 1 1 5398 20200324154150
192.141.244.164 4 10 492427 20200325145900
201.166.189.12 0 1 37045 
189.133.151.233 1 1 153 20200322210402
187.150.119.33 1 1 153 20200327193202
195.154.62.232 2 2 11214 20200326193230
177.240.136.82 1 1 153 20200328173030
189.231.53.214 1 1 5144 20200324120259
201.166.188.16 1 1 22556 20200324154111
189.203.8.71 1 3 284293 20200322173456
201.175.157.140 1 3 141689 20200320222658
187.160.13.210 1 1 153 20200322164611
189.243.239.73 1 1 153 20200322165739
177.248.167.197 1 1 153 20200320155423
200.68.138.111 1 7 369579 20200323131420
177.225.16.137 1 1 153 20200328114018
189.144.200.210 4 10 492427 20200319085124
189.218.238.218 2 2 5297 20200325021905
187.190.159.87 1 1 5144 20200322063249
201.175.202.211 1 1 153 20200327124835
189.243.137.135 1 1 5144 20200323172221
189.217.64.78 4 10 492427 20200324220517
201.166.188.196 0 1 11880 
177.226.248.20 1 1 5144 20200326213011
200.68.137.237 1 1 153 20200320095510
187.189.207.191 1 1 153 20200328163257
200.68.139.32 1 1 153 20200327201629
51.255.109.164 1 1 5172 20200331031616
51.255.109.174 1 1 5623 20200326085905
201.166.188.171 1 1 77160 20200324154111
187.143.123.45 2 2 45688 20200326025320
189.170.168.27 4 10 492427 20200319232941
189.243.83.171 1 1 153 20200330095159
200.68.139.28 1 1 153 20200330221910
51.255.109.172 1 1 5591 20200324193551
201.141.231.100 3 3 10695 20200319195853
187.190.29.140 1 1 5144 20200322160349
51.255.109.170 1 1 5591 20200325121447
51.255.109.162 0 1 37045 
51.255.109.160 1 1 5172 20200323213223
177.228.52.60 4 10 492427 20200324172701
51.255.109.168 0 1 192798 
187.189.50.92 1 1 153 20200322182420
45.5.53.212 1 1 153 20200322112601
200.68.128.23 1 1 153 20200328134640
189.216.142.39 1 1 153 20200324165500
187.254.17.71 1 1 153 20200319231327
177.226.230.206 1 1 153 20200320024231
187.240.77.221 1 1 5144 20200328211143
189.217.3.75 1 1 153 20200331191452
177.240.157.193 1 1 153 20200330171647
51.255.109.169 1 2 198421 20200331031616
177.237.42.45 4 10 492427 20200330171352
189.216.95.96 1 1 153 20200323222632
189.142.132.22 1 1 153 20200320234824
189.240.103.219 1 1 153 20200320162153
187.139.30.82 1 1 153 20200321144429
201.166.188.83 1 2 32009 20200324154111
177.247.114.10 1 1 153 20200327094256
189.136.198.112 1 1 5144 20200319220702
189.216.199.202 1 1 153 20200326214950
187.193.77.124 1 1 153 20200325173239
187.139.137.241 1 1 153 20200328154451
177.240.157.192 1 1 153 20200327215920
189.216.28.22 1 1 153 20200327203722
200.68.137.200 2 2 306 20200323154806
187.162.92.7 4 10 513291 20200323222050
104.248.14.50 1 1 5623 20200331192634
189.166.144.137 1 1 153 20200326110926
201.114.154.56 5 11 497825 20200322140341
201.166.188.66 1 1 153 20200324153706
189.229.22.239 2 3 36577 20200323114911
189.145.150.155 1 1 153 20200330211043
201.175.158.240 3 8 378222 20200329095748
201.166.189.159 0 1 86351 
187.190.11.116 1 1 153 20200324152441
189.216.75.147 1 1 153 20200321232328
201.175.156.80 1 2 114205 20200329095748
51.255.109.163 3 4 209156 20200328070820
51.255.109.173 0 1 192798 
187.189.88.107 5 11 497571 20200320183053
177.228.41.152 1 1 153 20200325225832
200.68.129.146 1 1 153 20200328143047
189.144.180.89 4 10 492427 20200329143402
104.129.202.93 1 1 153 20200319090825
187.187.194.201 1 1 153 20200319131626
187.187.227.185 1 1 153 20200328120607
201.175.159.153 2 6 185578 20200328142619
189.231.99.220 1 1 153 20200319113916
187.140.92.140 5 11 497666 20200320140038
201.156.45.136 1 1 153 20200319113739
187.151.24.43 3 9 374876 20200327142335
62.210.10.77 2 2 11246 20200323174100
189.129.85.118 1 1 153 20200324161233
201.175.132.231 1 1 153 20200323214449
187.252.250.163 1 1 153 20200328162814
51.255.109.167 1 1 5172 20200328202937
201.175.156.26 2 4 306849 20200328142619
177.247.96.180 1 1 153 20200330190939
200.68.138.217 1 1 153 20200329200612
200.68.159.26 0 1 192798 
51.255.109.161 1 2 91523 20200326085905
51.255.109.171 1 2 198421 20200328202937
66.102.7.198 1 1 5591 20200323102631
201.166.189.22 1 1 153 20200324154651
62.210.5.253 5 5 27987 20200330220809
189.221.40.226 5 11 497666 20200323195057
187.241.204.159 1 1 153 20200319170945
189.160.210.208 4 10 492427 20200319212143
201.166.188.252 0 1 27484 
187.223.218.165 5 11 497666 20200320135754
201.175.172.189 1 1 153 20200321175453
201.105.124.166 1 1 153 20200326131508
187.189.101.199 1 1 153 20200319235142
187.172.116.165 1 1 5144 20200331111414
201.166.188.138 1 2 197942 20200324154057
201.175.159.182 1 1 5144 20200329220424
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20200319 33 63 2490034 15
20200320 55 96 3360769 18
20200321 30 54 2018295 10
20200322 60 99 3396015 17
20200323 37 69 2659674 15
20200324 29 53 2003365 18
20200325 40 70 2537614 13
20200326 10 11 266098 9
20200327 16 31 1195814 10
20200328 25 38 1222794 18
20200329 25 56 2676424 7
20200330 16 28 1002424 10
20200331 11 18 717961 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 9
0s-30s 143
15mn-30mn 1
5mn-15mn 5
30s-2mn 8
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/password/reset 144 750302 64 43
/api/auth/register 72 11016 63 66
/fonts/HelveticaNeueLTPro-BdCn/HelveticaNeueLTPro-BdCn.woff 47 1060132 1 7
/fonts/HelveticaNeueLTPro-Th/HelveticaNeueLTPro-Th.woff 46 1064072 3 2
/fonts/fontawesome-webfont.woff2 44 3395040 3 15
/login 33 185079 33 33
/fonts/fontawesome-webfont.woff 1 98024 0 1
END_SIDER